About: Unterschied zwischen den Versionen
Aus NOBAQ
Zur Navigation springenZur Suche springenNiki (Diskussion | Beiträge) |
Niki (Diskussion | Beiträge) |
||
(8 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | + | I am currently PhD student student at Stanford University (Mixed Signal Group): | |
− | + | https://www.stanford.edu/group/murmann_group/cgi-bin/mediawiki/index.php/Nikolaus_Hammler | |
− | + | Research Interests: | |
+ | * Sampling theory, Finite Rate of Innovation sampling, Compressive Sampling | ||
+ | * System Identification | ||
+ | * Efficient linearization of PA (Power Amplifiers) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Former hobbys/interests == |
− | + | * IT Security, cryptography | |
− | + | * [[Linux Geschichte|Linux]], UNIX derivates and everything related to it | |
− | + | * [[Computersammlung|Antique computers and mainframes]] (in particular 19" rackmount systems) | |
− | + | * Hardware-related development (microcontrollers, drivers, TI92+) | |
− | + | * Theoretical informatics, algorithms | |
− | + | * Webapplications | |
− | + | * Programming and Software Engineering. Starting from low-level assembly (i386, m68k, Atmel) to MFC. Windows API, POSIX, various programming languages (depending on usage) | |
− | + | * Computer and IT networks (protocols like TCP/IP, Ethernet, FibreChannel, TokenRing, ATM, ...) | |
− | + | * 19" (Servers, network components, ...) | |
− | + | * Communication technologies, telephony, ISDN, VoIP, Asterisk | |
− | " | + | * Wireless LAN Stiftingtal (http://www.stiftingtal.net), project closed |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Links == | == Links == | ||
Zeile 52: | Zeile 29: | ||
* [http://www.telematik.edu Homepage der Studienvertretung Telematik] | * [http://www.telematik.edu Homepage der Studienvertretung Telematik] | ||
* [http://www.scc.co.at Homepage der Firma SC&C] | * [http://www.scc.co.at Homepage der Firma SC&C] | ||
+ | * http://www.eis.t.u-tokyo.ac.jp/ | ||
+ | * http://www.spsc.tugraz.at/courses/projects-theses/sampling-of-sparse-analog-signal |
Aktuelle Version vom 27. April 2013, 07:55 Uhr
I am currently PhD student student at Stanford University (Mixed Signal Group):
https://www.stanford.edu/group/murmann_group/cgi-bin/mediawiki/index.php/Nikolaus_Hammler
Research Interests:
- Sampling theory, Finite Rate of Innovation sampling, Compressive Sampling
- System Identification
- Efficient linearization of PA (Power Amplifiers)
Former hobbys/interests
- IT Security, cryptography
- Linux, UNIX derivates and everything related to it
- Antique computers and mainframes (in particular 19" rackmount systems)
- Hardware-related development (microcontrollers, drivers, TI92+)
- Theoretical informatics, algorithms
- Webapplications
- Programming and Software Engineering. Starting from low-level assembly (i386, m68k, Atmel) to MFC. Windows API, POSIX, various programming languages (depending on usage)
- Computer and IT networks (protocols like TCP/IP, Ethernet, FibreChannel, TokenRing, ATM, ...)
- 19" (Servers, network components, ...)
- Communication technologies, telephony, ISDN, VoIP, Asterisk
- Wireless LAN Stiftingtal (http://www.stiftingtal.net), project closed